Topology aware DHCP provisioning tool for Juniper and Cisco network devices.
Go to file
2023-07-01 23:57:08 +01:00
dhcp Pushing existing code 2023-07-01 23:57:08 +01:00
logs Pushing existing code 2023-07-01 23:57:08 +01:00
provisioning Pushing existing code 2023-07-01 23:57:08 +01:00
topology Pushing existing code 2023-07-01 23:57:08 +01:00
utils Pushing existing code 2023-07-01 23:57:08 +01:00
client Pushing existing code 2023-07-01 23:57:08 +01:00
midas Pushing existing code 2023-07-01 23:57:08 +01:00
README.md Pushing existing code 2023-07-01 23:57:08 +01:00

midas

A topology aware zero touch provisioning (ZTP) tool for network devices.

## Supported operating systems:

  • Juniper Junos
  • Cisco IOS

Modules

midasd

The socket DHCP portion of midas.

midast

The networkx topology portion of midas.

midasp

The YAML/Jinja provisioning portion of midas.

Installation / usage

  $ cd midas
  $ chmod +x midas
  $ sudo ./midas

Tips

  • When building your topology.yaml the visualisation builds top to bottom, arrange your nodes and edges in such a way that they correspond to the correct side of the graph, for neatness.

Dependencies

  • networkx
  • pygraphviz
  • yaml
  • jinja2